
Our Campaign
World Health Day 2023
आप सभी को विश्व स्वास्थ्य दिवस की हार्दिक शुभकामनाएं। पर बात जब जन स्वास्थ्य की हो तो सिर्फ शुभकामनाओं से काम नहीं बनने वाला है !
S. No. | Title of Project | Client |
---|---|---|
1 | Develop multi-country WASH Proposal for SDF | WaterAid |
2 | Ground Water recharge campaigning and capacity building processes | Sarthi Development Foundation |
3 | Study on retrofitting of Toilets | CLTS Hub, Institute for development studies, University of Loughborough, United Kingdom |
4 | Development & writing of Policy Framework Document for Bundelkhand-Vindhya Mega Water Supply Scheme in Uttar Pradesh | Jal Seva Charitable Foundation (WaterAid India) |
5 | Preparation of Solid & Liquid waste management (SLWM) framework for solid and liquid waste management in state Uttar Pradesh | Jal Seva Charitable Foundation (WaterAid India) |
6 | Feasibility design and DPR preparation, construction supervision and training for liquid waste management in 3 Gram Panchayats of Lucknow district in Uttar Pradesh | Vatsalya, Lucknow |
7 | Prefeasibility Assessment for Ground water recharge using Ponds and Waste water treatment in surrounding villages of factory premises | Yash Paper Industries, Faizabad |
8 | Design of decentralized waste water treatment plant in Farm House in Jaipur | Vipul Raj and Architects, Jaipur, Rajasthan |
9 | Training on Jal Choupal to all staff of UNOPS in Uttar Pradesh - Induction | Knowledge Links Pvt. Ltd. for UNOPS |
10 | Feasibility study for sustainable Water Source for a planned Mega Township in Phagi, Jaipur | Vipul Raj and Architects, Jaipur, Rajasthan |
11 | Documentation of UNICEF Supported Project of Aga Khan Foundation to Support Jal Jeevan Mission in Baharaich, Shravasti and Balarampur districts of Uttar Pradesh | Aga Khan Foundation |
12 | Action research project on an innovative Toilet stopping ground water pollution in rural areas of India | Texas AM University, San Antonio, USA |
13 | Providing chlorinators for safe water supply for UP, Bihar and Madhya Pradesh states of India | Zimba Water, Kolkata |
14 | Technical Support services for preparation of DPRs for 30 Single Village Piped Water Supply Schemes in Lucknow and Sitapur district, preparation of tender document, selection of contractor, construction supervision for technical quality control and Hand over Guidelines to VWSC under Jal Jeevan Mission | Aga Khan Foundation |
15 | Technical support for design and drawing of RCC overhead tank for Bhagautipur, Bakshi Ka Talab Lucknow | Aga Khan Foundation |
16 | Technical support for Design and drawing in software of RCC Overhead Tank, Bill of Quantity (BOQ) with reinforcement details for 8 community water supply schemes in rural, Lucknow and Sitapur districts of Uttar Pradesh | Aga Khan Foundation |
17 | Providing Consulting Services for design improvements and entry of HappyTap sinks in Indian market and distributorship for UP, Uttarakhand and Bihar | WaterSHED Holdings Pte. Ltd., Singapore |
18 | State and District level technical trainings on Water Safety Plans for piped water supply under Jal Jeevan Mission in 5 Districts of UP | Aga Khan Foundation |
19 | Providing Consulting Services for design improvements and entry of HappyTap sinks in Indian market and distributorship for UP, Uttarakhand and Bihar | WaterSHED Holdings PTE. LTD., Singapore |
20 | Technical Support to India Sanitation Coalition (ISC) @FICCI and UNICEF India for national competition on Innovation for safe hand washing products and services | India Sanitation Coalition at Federation on Indian Chambers of Commerce & Industries (FICCI), New Delhi |
21 | Development and preparation of following documents: 1. VWSC/Pani Samiti Training module. 2. Implementation Support Agency (ISA) Training module. 3. Standard Operating Protocol (SOP) for Jal Choupal. | Piramal Foundation, Mumbai |
22 | Trainings, Water Quality Testing and Sanitary Surveillance for 500 drinking water sources in rural Lucknow, Uttar Pradesh | Vatsalya |
23 | Validation of data for Beverages Bottling Plants pan India of a reputed soft drink brand for Water Positive Certification | Deutsch Quality System Pvt. Ltd. |
24 | Water Audit of 7 Industries in Maharashtra, Daman & Diu and Italy | Deutsch Quality System Pvt. Ltd. |
25 | ToT for Training of Safai Mitra (Sanitation Workers) engaged in Septic Tank and sewer cleaning in all ULBs in Uttar Pradesh | ULB Directorate, & Training Center, Department of Urban Development, UP |
26 | Sales Promotion and uptake of Bhujal App in Project Work in Uttar Pradesh | Waterlab Solutions Pvt. Ltd., Pune |
27 | Sales Promotion of Ventilated PPE Kit for Sanitation workers (Septic Tank and Sewer Cleaning) Swasner in Uttar Pradesh | Auum Platforms Pvt. Ltd., Bhubaneshwar |
28 | Technical Consultancy Support for Quality Construction Monitoring and issuing completion certificate for 30 community-based water supply schemes in district Barabanki and Shravasti of Uttar Pradesh | Aga Khan Foundation |
29 | Drinking Water Quality Testing of 260 water samples, sanitary survey and household water audit training for Lucknow District, UP | Vatsalya NGO |
30 | Providing Consulting Services for promotion of new normal of safe hand washing with soap using HappyTap Prefab Hand Washing Stations India focusing in states of UP, Uttarakhand and Bihar | HappyTap Hygiene Solutions Private Limited |
31 | Mid Term Assessment of Eco Villages Project in Hamirpur (UP) and Patiala (Punjab) for Deutsche Gesellschaft für Internationale Zusammenarbeit GmbH (GIZ India) | GIZ India |
32 | Validation of data for 30 Beverages Bottling Plants pan India of a reputed soft drink brand for Water Positive Certification | Deutsch Quality System Pvt. Ltd. |
33 | School Activities on water quality, solid waste and water footprint. Water Supply Pump Operator Trainings. Establishment and running of PRAGYAN: Peoples Water Quality Laboratory | Adarsh Seva Samiti |
34 | Training on Water Quality, Household Water Audit and Sanitary Survey and Response Plan for staff of Vatsalya. Testing of 300 drinking water sources in Lucknow rural district in PRAGYAN Laboratory | Vatsalya NGO |
35 | Volumetric Water Benefit Accounting for 4 Plants and CSR works around them on water conservation in 4 states of India for a leading Beverage Industry Player | Grant Thornton Bharat LLP |
36 | Undertaking Value for Money Assignment for SUSWA Project funded by Government of Finland and Government of Nepal by Puneet Srivastava (WASH Solutions) | NIRAS-Finland |
आप सभी को विश्व स्वास्थ्य दिवस की हार्दिक शुभकामनाएं। पर बात जब जन स्वास्थ्य की हो तो सिर्फ शुभकामनाओं से काम नहीं बनने वाला है !
WASHotsav digital and radio campaign was organised in festival season from 25th December, 2022 to 26th January , 2023 , in partnership with Happy Tap
आप सभी को विश्व स्वास्थ्य दिवस की हार्दिक शुभकामनाएं। पर बात जब जन स्वास्थ्य की हो तो सिर्फ शुभकामनाओं से काम नहीं बनने वाला है !
WASHotsav digital and radio campaign was organised in festival season from 25th December, 2022 to 26th January , 2023 , in partnership with Happy Tap
WhatsApp us